Leaderboards

Who runs the yard

Top 10 players on every board, sent from the server itself. Practice bots never count.

Updated . Boards refresh every few minutes while the server runs.

Richest

Economy
  1. 1 pexac $960,638,620
  2. 2 Pow3rGod $960,023,384
  3. 3 OvertIsBxe $887,363,391
  4. 4 Rexy4772 $65,220,390
  5. 5 Sqvivard $59,389,566
  6. 6 Chat Violation $49,780,133
  7. 7 LokoLat6969 $48,381,779
  8. 8 romanticness $4,403,895
  9. 9 qMahess $12,721
  10. 10 husbvndd $779

Highest rank

Economy
  1. 1 LokoLat6969 Rank Z
  2. 2 OvertIsBxe Rank Z
  3. 3 Pow3rGod Rank Z
  4. 4 Rexy4772 Rank Z
  5. 5 Sqvivard Rank Z
  6. 6 pexac Rank Z
  7. 7 romanticness Rank Z
  8. 8 qMahess Rank I
  9. 9 husbvndd Rank H
  10. 10 Chat Violation Rank A

Most kills

PvP
  1. 1 LokoLat6969 68 kills
  2. 2 Chat Violation 23 kills
  3. 3 Sqvivard 14 kills
  4. 4 romanticness 8 kills
  5. 5 Rexy4772 7 kills
  6. 6 OvertIsBxe 2 kills
  7. 7 husbvndd 2 kills
  8. 8 qMahess 2 kills
  9. 9 itzbruxe 0 kills

Best K/D

PvP 5+ kills to qualify
  1. 1 Rexy4772 3.50
  2. 2 LokoLat6969 1.70
  3. 3 romanticness 1.00
  4. 4 Chat Violation 0.79
  5. 5 Sqvivard 0.34

Event wins

Events
  1. 1 Chat Violation 0 wins
  2. 2 LokoLat6969 0 wins
  3. 3 OvertIsBxe 0 wins
  4. 4 Pow3rGod 0 wins
  5. 5 Rexy4772 0 wins
  6. 6 Sqvivard 0 wins
  7. 7 husbvndd 0 wins
  8. 8 itzbruxe 0 wins
  9. 9 pexac 0 wins
  10. 10 qMahess 0 wins

Event points

Events
  1. 1 Chat Violation 0 pts
  2. 2 LokoLat6969 0 pts
  3. 3 OvertIsBxe 0 pts
  4. 4 Pow3rGod 0 pts
  5. 5 Rexy4772 0 pts
  6. 6 Sqvivard 0 pts
  7. 7 husbvndd 0 pts
  8. 8 itzbruxe 0 pts
  9. 9 pexac 0 pts
  10. 10 qMahess 0 pts

Quest points

Progress
  1. 1 LokoLat6969 595 pts
  2. 2 Chat Violation 515 pts
  3. 3 Sqvivard 425 pts
  4. 4 Rexy4772 325 pts
  5. 5 pexac 255 pts
  6. 6 OvertIsBxe 215 pts
  7. 7 Pow3rGod 215 pts
  8. 8 itzbruxe 215 pts
  9. 9 romanticness 215 pts
  10. 10 husbvndd 140 pts

Lore found

Progress
  1. 1 LokoLat6969 2 found
  2. 2 romanticness 0 found
  3. 3 OvertIsBxe 0 found
  4. 4 itzbruxe 0 found

Weekly prizes

The weekly Money Earned, Kills, Blocks and Top Gang boards reset every Monday and pay the top 10 in game with cash, keys and titles. See them any time with /rewards weekly, or walk up to the floating boards at spawn.